2 Cents (2 Fen) 1933 (Year 22)
20 Cash 1914 (Year 3)
200 Cash 1926 (Year 15)
100 Cash 1926 (Year 15)
50 Cash 1913 (Year 2)
50 Cash 1912 (Year 1)
(FALS) 50 Cash 1931 (Year 20)
20 Cash 1912 (Year 1)
20 Cash ND (ca1920)
20 Cash (20 Wen) 1919 (Year 8)
20 Cash ND (1919)
20 Cash (20 Wen) 1924 (Year 13)
20 Cash (20 Wen) 1921 (Year 10)
20 Cash 1906
20 Cash 1909
1 Chiao 1941 (Year 30)
20 Cents 1920 (Year 9)
10 Cents 1923 (Year 12)
10 Cash (10 Wen) ND (1919)
10 Cash 1912
10 Cash ND (1903-1905)
10 Cash (10 Wen) ND (ca1912)
10 Cash (10 Wen) ND (ca1920)