40 Para 1920 (AH1336/4)
40 Para 1912 (AH 1327/4)
20 Para 1840 (AH1255/2)
20 Para 1836 (AH1223/29)
10 Para 1858 (AH 1255/20)
10 Para 1854 (AH 1255/16)
5 Para 1857 (AH1255/19)
5 Para 1854 (AH1255/16)
1 Keping 1835 (AH1251)
1 Chuckram ND (1939-1940)
1 Chuckram ND (1906-1935)
1 Chuckram ND (1901-1910)
8 Cash ND (1938-1949)
8 Cash ND (1906-1935)
8 Cash ND (1901-1910)
1 Pice (Paisa) 1932 (AH1350)
10 Escudos 1970
5 Escudos 1970
2-1/2 Escudos 1970
1 Escudo 1970
50 Centavos 1970
1 Tangka ND (ca.1888)
5 Sho 1951 (16-25)
5 Sho 1947 (16-21)
1 Sho 1937 (16-11 )
1 Sho 1920 (15-54)
1 Sho 1921 (15-55)
1 Sho 1924 (15-58 )
7-1/2 Skar 1922 (15-56)
5 Skar 1922 (15-56)
5 Skar 1921 (15-55)
1 Won 1983